Namespace goldilocks
Workloads
Deployment goldilocks-controller
Containers
Container goldilocks
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 25m | less than | 323m |
CPU Limit | Not Set | error - not set | 323m |
Memory Request | 256Mi | less than | 866M |
Memory Limit | Not Set | error - not set | 866M |
YAML for Recommended Settings
resources:
requests:
cpu: 323m
memory: 866M
limits:
cpu: 323m
memory: 866M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 25m | equal | 25m |
CPU Limit | Not Set | error - not set | 1408m |
Memory Request | 256Mi | not equal | 263M |
Memory Limit | Not Set | error - not set | 879M |
YAML for Recommended Settings
resources:
requests:
cpu: 25m
memory: 263M
limits:
cpu: 1408m
memory: 879M
Deployment goldilocks-dashboard
Containers
Container goldilocks
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 25m | equal | 25m |
CPU Limit | Not Set | error - not set | 25m |
Memory Request | 256Mi | greater than | 263M |
Memory Limit | Not Set | error - not set | 263M |
YAML for Recommended Settings
resources:
requests:
cpu: 25m
memory: 263M
limits:
cpu: 25m
memory: 263M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 25m | equal | 25m |
CPU Limit | Not Set | error - not set | 25m |
Memory Request | 256Mi | greater than | 263M |
Memory Limit | Not Set | error - not set | 263M |
YAML for Recommended Settings
resources:
requests:
cpu: 25m
memory: 263M
limits:
cpu: 25m
memory: 263M