Namespace kafka
Workloads
Deployment kafka-ui
Containers
Container kafka-ui
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 25m |
CPU Limit | Not Set | error - not set | 25m |
Memory Request | Not Set | error - not set | 1313M |
Memory Limit | Not Set | error - not set | 1313M |
YAML for Recommended Settings
resources:
requests:
cpu: 25m
memory: 1313M
limits:
cpu: 25m
memory: 1313M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 25m |
CPU Limit | Not Set | error - not set | 25m |
Memory Request | Not Set | error - not set | 1313M |
Memory Limit | Not Set | error - not set | 1333M |
YAML for Recommended Settings
resources:
requests:
cpu: 25m
memory: 1313M
limits:
cpu: 25m
memory: 1333M
Deployment kafka-ui-test
Containers
Container kafka-ui-test
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 25m |
CPU Limit | Not Set | error - not set | 25m |
Memory Request | Not Set | error - not set | 1471M |
Memory Limit | Not Set | error - not set | 1471M |
YAML for Recommended Settings
resources:
requests:
cpu: 25m
memory: 1471M
limits:
cpu: 25m
memory: 1471M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 25m |
CPU Limit | Not Set | error - not set | 25m |
Memory Request | Not Set | error - not set | 1471M |
Memory Limit | Not Set | error - not set | 1500M |
YAML for Recommended Settings
resources:
requests:
cpu: 25m
memory: 1471M
limits:
cpu: 25m
memory: 1500M