Namespace lrm
Workloads
Deployment lab-main-d-aor-lrmad-test
Containers
Deployment lab-main-d-aor-lrmui-test
Containers
Container lrmui
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 1 | greater than | 25m |
CPU Limit | 2 | greater than | 25m |
Memory Request | 1G | greater than | 263M |
Memory Limit | 4G | greater than | 263M |
YAML for Recommended Settings
resources:
requests:
cpu: 25m
memory: 263M
limits:
cpu: 25m
memory: 263M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 1 | greater than | 25m |
CPU Limit | 2 | greater than | 25m |
Memory Request | 1G | greater than | 263M |
Memory Limit | 4G | greater than | 263M |
YAML for Recommended Settings
resources:
requests:
cpu: 25m
memory: 263M
limits:
cpu: 25m
memory: 263M
StatefulSet lrm-mongodb5-replicaset-test
Containers
Container mongodb
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 203m |
CPU Limit | Not Set | error - not set | 203m |
Memory Request | Not Set | error - not set | 921M |
Memory Limit | Not Set | error - not set | 921M |
YAML for Recommended Settings
resources:
requests:
cpu: 203m
memory: 921M
limits:
cpu: 203m
memory: 921M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | Not Set | error - not set | 162m |
CPU Limit | Not Set | error - not set | 227m |
Memory Request | Not Set | error - not set | 921M |
Memory Limit | Not Set | error - not set | 993M |
YAML for Recommended Settings
resources:
requests:
cpu: 162m
memory: 921M
limits:
cpu: 227m
memory: 993M